
Jim & Janet Ramble, Florida
“Our agent kept us up to date with all dealings throughout the closing.”
| Price: | $115,000 |
| HOA Fees: | $35 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Lot Size: | .85 |
| MLS Listing: | MLBR #105536 |
| Style: | Frame, Traditional |
| Heating / AC: | Central |
| Water: | Community Well |
| Sewer: | Septic |
| School: | Marbel Elementary/Andrews High |
| Exterior: | Vinyl Siding |
| Appliances: | Range, Refrigerator, Dishwasher, Washer/Dryer |
| Basement: | Slab |
| Parking: | Carport Double Detached |
| Fireplace: | Living Room |
| Flooring: | Carpet, Tile, Vinyl |
| Possession: | closing/funding |
| Directions: | Take 4-lane toward Andrews; turn right on 141; go 4.2 miles to a right on Mountain View Trail; go .3 miles on right. |
2/2 with office, good storage, totally interior renovation including kitchen & appliances. Open living with great room & dining. Fireplace with wood heater insert; attached in-law living quarters--1 bedroom, living room, kitchen, full bath. Detached new double car carport & storage building. With level yard & garden spots. Exterior with low maintenance vinyl siding with new upstairs deck.
Information herein deemed reliable, but subject to change.